

Below is part of our price list that has equipment especially for the homeowner. Please take a look at our 2008 catalog for more equipment. Send mail to edrents@eddierents.com with questions or for further information. Thanks for visiting!
| ITEM | 4 HOURS | DAY |
| Aerator, power plugger | 49.00 | 74.00 |
| Blower | 20.00 | 26.00 |
| Carpet cleaner | 22.00 | 32.00 |
| Concrete Mixer,2 cu ft elect | 22.00 | 32.00 |
| Drain auger, electric eel | 46.00 | 68.00 |
| Floor nailer, std. | 19.00 | 25.00 |
| Hand truck | 13.00 | 18.00 |
| Heater, kerosene, 50,000 BTU | 15.00 | 21.00 |
| Knee kicker | 9.00 | 16.00 |
| Ladder, 24' extension | 18.00 | 24.00 |
| Lawnmower, standard | 19.00 | 25.00 |
| Logsplitter | 44.00 | 64.00 |
| Logsplitter, H/D | 52.00 | 78.00 |
| Measuring wheel | 8.00 | 14.00 |
| Polisher, auto | 13.00 | 18.00 |
| Posthole digger, gas, 2-man | 42.00 | 60.00 |
| Pressure washer | 46.00 | 69.00 |
| Sander, Floor | 38.00 | 56.00 |
| Sander, Floor Edger | 23.00 | 34.00 |
| Saw, chain, 16" | 35.00 | 48.00 |
| Screwdriver, electric | 13.00 | 18.00 |
| Seaming iron | 13.00 | 17.00 |
| Stump cutter | 74.00 | 123.00 |
| Tiller, front tine or Mantis | 29.00 | 44.00 |
| Weedeater, gas (string trimmer) | 21.00 | 29.00 |
Please remember that this is not all we offer. Take a look at our complete 2007 catalog for more equipment!